The code | Name of specialty, areas of training | Year of start of preparation | Program profile | Scope of the program | Full-time education (credit units - c.u.) | Part-time education (credit units - c.u.) | Correspondence form of study (credit units - c.u.) |
01.03.02 | Applied Mathematics and Computer Science | 2015 | for 1 year of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2015 | for 2 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2015 | for 3 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2015 | for 4 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2016 | for 1 year of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2016 | for 2 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2016 | for 3 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2016 | for 4 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2017 | for 1 year of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2017 | for 2 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2017 | for 3 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2017 | for 4 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2018 | for 1 year of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2018 | for 2 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2018 | for 3 years of study | 60 | 0 | 0 | |
01.03.02 | Applied Mathematics and Computer Science | 2018 | for 4 years of study | 60 | 0 | 0 | |
08.03.01 | Building | 2014 | Heat and ventilation | for 1 year of study | 0 | 0 | 47 |
08.03.01 | Building | 2014 | Heat and ventilation | for 2 years of study | 0 | 0 | 41 |
08.03.01 | Building | 2014 | Heat and ventilation | for 3 years of study | 0 | 0 | 58 |
08.03.01 | Building | 2014 | Heat and ventilation | for 4 years of study | 0 | 0 | 49 |
08.03.01 | Building | 2014 | Heat and ventilation | for the 5th year of study | 0 | 0 | 45 |
08.03.01 | Building | 2015 | Heat and ventilation | for 1 year of study | 60 | 0 | 47 |
08.03.01 | Building | 2015 | Heat and ventilation | for 2 years of study | 60 | 0 | 41 |
08.03.01 | Building | 2015 | Heat and ventilation | for 3 years of study | 60 | 0 | 58 |
08.03.01 | Building | 2015 | Heat and ventilation | for 4 years of study | 60 | 0 | 49 |
08.03.01 | Building | 2015 | Heat and ventilation | for the 5th year of study | 0 | 0 | 45 |
08.03.01 | Building | 2016 | Heat and ventilation | for 1 year of study | 60 | 0 | 47 |
08.03.01 | Building | 2016 | Heat and ventilation | for 2 years of study | 60 | 0 | 41 |
08.03.01 | Building | 2016 | Heat and ventilation | for 3 years of study | 60 | 0 | 58 |
08.03.01 | Building | 2016 | Heat and ventilation | for 4 years of study | 60 | 0 | 49 |
08.03.01 | Building | 2016 | Heat and ventilation | for the 5th year of study | 0 | 0 | 45 |
08.03.01 | Building | 2017 | Heat and ventilation | for 1 year of study | 60 | 0 | 48 |
08.03.01 | Building | 2017 | Heat and ventilation | for 2 years of study | 60 | 0 | 42 |
08.03.01 | Building | 2017 | Heat and ventilation | for 3 years of study | 60 | 0 | 45 |
08.03.01 | Building | 2017 | Heat and ventilation | for 4 years of study | 60 | 0 | 46 |
08.03.01 | Building | 2017 | Heat and ventilation | for the 5th year of study | 0 | 0 > | 59 |
08.03.01 | Building | 2018 | Heat and ventilation | for 1 year of study | 60 | 0 | 49 |
08.03.01 | Building | 2018 | Heat and ventilation | for 2 years of study | 60 | 0 | 42 |
08.03.01 | Building | 2018 | Heat and ventilation | for 3 years of study | 60 | 0 | 45 |
08.03.01 | Building | 2018 | Heat and ventilation | for 4 years of study | 60 | 0 | 47 |
08.03.01 | Building | 2018 | Heat and ventilation | for the 5th year of study | 0 | 0 | 58 |
09.03.01 | Informatics and computer engineering | 2014 | Computing machines, complexes, systems and networks | for 1 year of study | 0 | 0 | 49 |
09.03.01 | Informatics and computer engineering | 2014 | Computing machines, complexes, systems and networks | for 2 years of study | 0 | 0 | fifty |
09.03.01 | Informatics and computer engineering | 2014 | Computing machines, complexes, systems and networks | for 3 years of study | 0 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2014 | Computing machines, complexes, systems and networks | for 4 years of study | 0 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2014 | Computing machines, complexes, systems and networks | for the 5th year of study | 0 | 0 | 45 |
09.03.01 | Informatics and computer engineering | 2015 | Computing machines, complexes, systems and networks | for 1 year of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2015 | Computing machines, complexes, systems and networks | for 2 years of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2015 | Computing machines, complexes, systems and networks | for 3 years of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2015 | Computing machines, complexes, systems and networks | for 4 years of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2016 | Computing machines, complexes, systems and networks | for 1 year of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2016 | Computing machines, complexes, systems and networks | for 2 years of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2016 | Computing machines, complexes, systems and networks | for 3 years of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2016 | Computing machines, complexes, systems and networks | for 4 years of study | 60 | 0 | 0 |
09.03.01 | Informatics and computer engineering | 2017 | Computing machines, complexes, systems and networks | for 1 year of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2017 | Computing machines, complexes, systems and networks | for 2 years of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2017 | Computing machines, complexes, systems and networks | for 3 years of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2017 | Computing machines, complexes, systems and networks | for 4 years of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2017 | Computing machines, complexes, systems and networks | for the 5th year of study | 0 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2018 | Computing machines, complexes, systems and networks | for 1 year of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2018 | Computing machines, complexes, systems and networks | for 2 years of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2018 | Computing machines, complexes, systems and networks | for 3 years of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2018 | Computing machines, complexes, systems and networks | for 4 years of study | 60 | 0 | 48 |
09.03.01 | Informatics and computer engineering | 2018 | Computing machines, complexes, systems and networks | for the 5th year of study | 0 | 0 | 48 |
09.03.02 | Information systems and technologies | 2014 | for 1 year of study | 0 | 0 | 48 | |
09.03.02 | Information systems and technologies | 2014 | for 2 years of study | 0 | 0 | 46 | |
09.03.02 | Information systems and technologies | 2014 | for 3 years of study | 0 | 0 | 49 | |
09.03.02 | Information systems and technologies | 2014 | for 4 years of study | 0 | 0 | 49 | |
09.03.02 | Information systems and technologies | 2014 | for the 5th year of study | 0 | 0 | 48 | |
09.03.02 | Information systems and technologies | 2015 | for 1 year of study | 60 | 0 | 0 | |
09.03.02 | Information systems and technologies | 2015 | for 2 years of study | 60 | 0 | 0 | |
09.03.02 | Information systems and technologies | 2015 | for 3 years of study | 60 | 0 | 0 | |
09.03.02 | Information systems and technologies | 2015 | for 4 years of study | 60 | 0 | 0 | |
09.03.02 | Information systems and technologies | 2016 | for 1 year of study | 60 | 0 | 47 | |
09.03.02 | Information systems and technologies | 2016 | for 2 years of study | 60 | 0 | 43 | |
09.03.02 | Information systems and technologies | 2016 | for 3 years of study | 60 | 0 | 52 | |
09.03.02 | Information systems and technologies | 2016 | for 4 years of study | 60 | 0 | 47 | |
09.03.02 | Information systems and technologies | 2016 | for the 5th year of study | 0 | 0 | 51 | |
09.03.02 | Information systems and technologies | 2017 | for 1 year of study | 60 | 0 | 47 | |
09.03.02 | Information systems and technologies | 2017 | for 2 years of study | 60 | 0 | 43 | |
09.03.02 | Information systems and technologies | 2017 | for 3 years of study | 60 | 0 | 52 | |
09.03.02 | Information systems and technologies | 2017 | for 4 years of study | 60 | 0 | 47 | |
09.03.02 | Information systems and technologies | 2017 | for the 5th year of study | 0 | 0 | 51 | |
09.03.02 | Information systems and technologies | 2018 | for 1 year of study | 60 | 0 | 47 | |
09.03.02 | Information systems and technologies | 2018 | for 2 years of study | 60 | 0 | 43 | |
09.03.02 | Information systems and technologies | 2018 | for 3 years of study | 60 | 0 | 52 | |
09.03.02 | Information systems and technologies | 2018 | for 4 years of study | 60 | 0 | 47 | |
09.03.02 | Information systems and technologies | 2018 | for the 5th year of study | 0 | 0 | 51 | |
09.03.03 | Applied Informatics | 2015 | for 1 year of study | 60 | 0 | 47 | |
09.03.03 | Applied Informatics | 2015 | for 2 years of study | 60 | 0 | 43 | |
09.03.03 | Applied Informatics | 2015 | for 3 years of study | 60 | 0 | 52 | |
09.03.03 | Applied Informatics | 2015 | for 4 years of study | 60 | 0 | 47 | |
09.03.03 | Applied Informatics | 2015 | for the 5th year of study | 0 | 0 | 51 | |
09.03.03 | Applied Informatics | 2016 | for 1 year of study | 60 | 0 | 0 | |
09.03.03 | Applied Informatics | 2016 | for 2 years of study | 60 | 0 | 0 | |
09.03.03 | Applied Informatics | 2016 | for 3 years of study | 60 | 0 | 0 | |
09.03.03 | Applied Informatics | 2016 | for 4 years of study | 60 | 0 | 0 | |
09.03.03 | Applied Informatics | 2018 | for 1 year of study | 0 | 0 | 0 | |
09.03.03 | Applied Informatics | 2018 | for 2 years of study | 0 | 0 | 0 | |
09.03.03 | Applied Informatics | 2018 | for 3 years of study | 0 | 0 | 0 | |
09.03.03 | Applied Informatics | 2018 | for 4 years of study | 0 | 0 | 0 | |
09.03.04 | Software engineering | 2015 | for 1 year of study | 60 | 0 | 48 | |
09.03.04 | Software engineering | 2015 | for 2 years of study | 60 | 0 | fifty | |
09.03.04 | Software engineering | 2015 | for 3 years of study | 60 | 0 | fifty | |
09.03.04 | Software engineering | 2015 | for 4 years of study | 60 | 0 | 43 | |
09.03.04 | Software engineering | 2015 | for the 5th year of study | 0 | 0 | 49 | |
09.03.04 | Software engineering | 2016 | for 1 year of study | 60 | 0 | 47 | |
09.03.04 | Software engineering | 2016 | for 2 years of study | 60 | 0 | fifty | |
09.03.04 | Software engineering | 2016 |
& nbsp ; |
for 3 years of study | 60 | 0 | 46 |
09.03.04 | Software engineering | 2016 | for 4 years of study | 60 | 0 | 48 | |
09.03.04 | Software engineering | 2016 | for the 5th year of study | 0 | 0 | 49 | |
09.03.04 | Software engineering | 2017 | for 1 year of study | 60 | 0 | 0 | |
09.03.04 | Software engineering | 2017 | for 2 years of study | 60 | 0 | 0 | |
09.03.04 | Software engineering | 2017 | for 3 years of study | 60 | 0 | 0 | |
09.03.04 | Software engineering | 2017 | for 4 years of study | 60 | 0 | 0 | |
09.03.04 | Software engineering | 2018 | for 1 year of study | 60 | 0 | 47 | |
09.03.04 | Software engineering | 2018 | for 2 years of study | 60 | 0 | fifty | |
09.03.04 | Software engineering | 2018 | for 3 years of study | 60 | 0 | 46 | |
09.03.04 | Software engineering | 2018 | for 4 years of study | 60 | 0 | 48 | |
09.03.04 | Software engineering | 2018 | for the 5th year of study | 0 | 0 | 49 | |
10.03.01 | Information Security | 2015 | Computer systems security | for 1 year of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2015 | Computer systems security | for 2 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2015 | Computer systems security | for 3 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2015 | Computer systems security | for 4 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2017 | Computer systems security | for 1 year of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2017 | Computer systems security | for 2 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2017 | Computer systems security | for 3 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2017 | Computer systems security |
for 4 years about teachings |
60 | 0 | 0 |
10.03.01 | Information Security | 2018 | Computer systems security | for 1 year of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2018 | Computer systems security | for 2 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2018 | Computer systems security | for 3 years of study | 60 | 0 | 0 |
10.03.01 | Information Security | 2018 | Computer systems security | for 4 years of study | 60 | 0 | 0 |
11.03.01 | Radio engineering | 2015 | Radio-technical means of transmission, reception and processing of signals | for 1 year of study | 60 | 0 | 53 |
11.03.01 | Radio engineering | 2015 | Radio-technical means of transmission, reception and processing of signals | for 2 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2015 | Radio-technical means of transmission, reception and processing of signals | for 3 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2015 | Radio-technical means of transmission, reception and processing of signals | for 4 years of study | 60 | 0 | 44 |
11.03.01 | Radio engineering | 2015 | Radio-technical means of transmission, reception and processing of signals | for the 5th year of study | 0 | 0 | 47 |
11.03.01 | Radio engineering | 2016 | Radio-technical means of transmission, reception and processing of signals | for 1 year of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2016 | Radio-technical means of transmission, reception and processing of signals | for 2 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2016 | Radio-technical means of transmission, reception and processing of signals | for 3 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2016 | Radio-technical means of transmission, reception and processing of signals | for 4 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2016 | Radio-technical means of transmission, reception and processing of signals | for the 5th year of study | 0 | 0 | 48 |
11.03.01 | Radio engineering | 2017 | Radio-technical means of transmission, reception and processing of signals | for 1 year of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2017 | Radio-technical means of transmission, reception and processing of signals | for 2 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2017 | Radio-technical means of transmission, reception and processing of signals | for 3 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2017 | Radio-technical means of transmission, reception and processing of signals | for 4 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2017 | Radio-technical means of transmission, reception and processing of signals | for the 5th year of study | 0 | 0 | 48 |
11.03.01 | Radio engineering | 2018 | Radio-technical means of transmission, reception and processing of signals | for 1 year of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2018 | Radio-technical means of transmission, reception and processing of signals | for 2 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2018 | Radio-technical means of transmission, reception and processing of signals | for 3 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2018 | Radio-technical means of transmission, reception and processing of signals | for 4 years of study | 60 | 0 | 48 |
11.03.01 | Radio engineering | 2018 | Radio-technical means of transmission, reception and processing of signals | for the 5th year of study | 0 | 0 | 48 |
11.03.02 | Infocommunication technologies and communication systems | 2015 | Radio communication and radio access systems | for 1 year of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2015 | Radio communication and radio access systems | for 2 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2015 | Radio communication and radio access systems | for 3 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2015 | Radio communication and radio access systems | for 4 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2016 | Radio communication and radio access systems | for 1 year of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2016 | Radio communication and radio access systems | for 2 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2016 | Radio communication and radio access systems | for 3 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2016 | Radio communication and radio access systems | for 4 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2017 | Radio communication and radio access systems | for 1 year of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2017 | Radio communication and radio access systems | for 2 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2017 | Radio communication and radio access systems | for 3 years of study | 60 | 0 | 0 |
11.03.02 | Infocommunication technologies and communication systems | 2017 | Radio communication and radio access systems | for 4 years of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2015 | Devices and systems | for 1 year of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2015 | Devices and systems | for 2 years of study | 60 | 0 | 0 |
12.03.01 | Instrumentation | 2015 | Devices and systems | for 3 years of study | 60 | 0 | 0 |
12.03.01 | Instrumentation | 2015 | Devices and systems | for 4 years of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2016 | Devices and systems | for 1 year of study | 60 | 0 | 0 |
12.03.01 | Instrumentation | 2016 | Devices and systems | for 2 years of study | 60 | 0 | 0 |
12.03.01 | Instrumentation | 2016 | Devices and systems | for 3 years of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2016 | Devices and systems | for 4 years of study | 60 | 0 | 0 |
12.03.01 | Instrumentation | 2017 | Devices and systems | for 1 year of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2017 | Devices and systems | for 2 years of study | 60 | 0 | 0 |
12.03.01 | Instrumentation | 2017 | Devices and systems | for 3 years of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2017 | Devices and systems | for 4 years of study | 60 | 0 | 0 |
03/12/01 | Instrumentation | 2018 | Devices and systems | for 1 year of study | 60 | 0 | fifty |
12.03.01 | Instrumentation | 2018 | Devices and systems | for 2 years of study | 60 | 0 | 47 |
12.03.01 | Instrumentation | 2018 | Devices and systems | for 3 years of study | 60 | 0 | 48 |
03/12/01 | Instrumentation | 2018 | Devices and systems | for 4 years of study | 60 | 0 | 46 |
12.03.01 | Instrumentation | 2018 | Devices and systems | for the 5th year of study | 0 | 0 | fifty |
03.15.02 | Technological machines and equipment | 2014 | for 1 year of study | 0 | 0 | 44 | |
03.15.02 | Technological machines and equipment | 2014 | for 2 years of study | 0 | 0 | 47 | |
03.15.02 | Technological machines and equipment | 2014 | for 3 years of study | 0 | 0 | 48 | |
03.15.02 | Technological machines and equipment | 2014 | for 4 years of study | 0 | 0 | 47 | |
03.15.02 | Technological machines and equipment | 2014 | for the 5th year of study | 0 | 0 | 54 | |
03.15.02 | Technological machines and equipment | 2015 | for 1 year of study | 60 | 0 | 42 | |
03.15.02 | Technological machines and equipment | 2015 | for 2 years of study | 60 | 0 | 44 | |
03.15.02 | Technological machines and equipment | 2015 | for 3 years of study | 60 | 0 | fifty | |
03.15.02 | Technological machines and equipment | 2015 | for 4 years of study | 60 | 0 | fifty | |
03.15.02 | Technological machines and equipment | 2015 | for the 5th year of study | 0 | 0 | 54 | |
03.15.02 | Technological machines and equipment | 2016 | for 1 year of study | 60 | 0 | 46 | |
03.15.02 | Technological machines and equipment | 2016 | for 2 years of study | 60 | 0 | 44 | |
03.15.02 | Technological machines and equipment | 2016 | for 3 years of study | 60 | 0 | 48 | |
03.15.02 | Technological machines and equipment | 2016 | for 4 years of study | 60 | 0 | 51 | |
03.15.02 | Technological machines and equipment | 2016 | for the 5th year of study | 0 | 0 | 51 | |
03.15.02 | Technological machines and equipment | 2016 | Adapted OP | for 1 year of study | 60 | 0 | 0 |
03.15.02 | Technological machines and equipment | 2016 | Adapted OP | for 2 years of study | 60 | 0 | 0 |
03.15.02 | Technological machines and equipment | 2016 | Adapted OP | for 3 years of study | 60 | 0 | 0 |
03.15.02 | Technological machines and equipment | 2016 | Adapted OP | for 4 years of study | 60 | 0 | 0 |
03.15.02 | Technological machines and equipment | 2017 | for 1 year of study | 60 | 0 | 46 | |
03.15.02 | Technological machines and equipment | 2017 | for 2 years of study | 60 | 0 | 44 | |
03.15.02 | Technological machines and equipment | 2017 | for 3 years of study | 60 | 0 | 48 | |
03.15.02 | Technological machines and equipment | 2017 | for 4 years of study | 60 | 0 | 51 | |
03.15.02 | Technological machines and equipment | 2017 | for the 5th year of study | 0 | 0 | 51 | |
03.15.02 | Technological machines and equipment | 2018 | for 1 year of study | 60 | 0 | 46 | |
03.15.02 | Technological machines and equipment | 2018 | for 2 years of study | 60 | 0 | 46 | |
03.15.02 | Technological machines and equipment | 2018 | for 3 years of study | 60 | 0 | fifty | |
03.15.02 | Technological machines and equipment | 2018 | for 4 years of study | 60 | 0 | 51 | |
03.15.02 | Technological machines and equipment | 2018 | for the 5th year of study | 0 | 0 | 51 | |
03.15.05 | Design and technological support of machine-building industries | 2014 | for 1 year of study | 0 | 0 | 47 | |
03.15.05 | Design and technological support of machine-building industries | 2014 | for 2 years of study | 0 | 0 | 48 | |
03.15.05 | Design and technological support of machine-building industries | 2014 | for 3 years of study | 0 | 0 | 47 | |
03.15.05 | Design and technological support of machine-building industries | 2014 | for 4 years of study | 0 | 0 | 41 | |
03.15.05 | Design and technological support of machine-building industries | 2014 | for the 5th year of study | 0 | 0 | 57 | |
03.15.05 | Design and technological support of machine-building industries | 2015 | for 1 year of study | 60 | 0 | 47 | |
03.15.05 | Design and technological support of machine-building industries | 2015 | for 3 years of study | 60 | 0 | 47 | |
03.15.05 | Design and technological support of machine-building industries | 2015 | for 4 years of study | 60 | 0 | 41 | |
03.15.05 | Design and technological support of machine-building industries | 2015 | for the 5th year of study | 0 | 0 | 57 | |
03.15.05 | Design and technological support of machine-building industries | 2016 | for 1 year of study | 60 | 0 | 46 | |
03.15.05 | Design and technological support of machine-building industries | 2016 | for 2 years of study | 60 | 0 | 47 | |
03.15.05 | Design and technological support of machine-building industries | 2016 | for 3 years of study | 60 | 0 | 49 | |
03.15.05 | Design and technological support of machine-building industries | 2016 | for 4 years of study | 60 | 0 | 43 | |
03.15.05 | Design and technological support of machine-building industries | 2016 | for the 5th year of study | 0 | 0 | 55 | |
03.15.05 | Design and technological support of machine-building industries | 2017 | for 1 year of study | 60 | 0 | 46 | |
03.15.05 | Design and technological support of machine-building industries | 2017 | for 2 years of study | 60 | 0 | 47 | |
03.15.05 | Design and technological support of machine-building industries | 2017 | for 3 years of study | 60 | 0 | 49 | |
03.15.05 | Design and technological support of machine-building industries | 2017 | for 4 years of study | 60 | 0 | 43 | |
03.15.05 | Design and technological support of machine-building industries | 2017 | for the 5th year of study | 0 | 0 | 55 | |
03.15.05 | Design and technological support of machine-building industries | 2018 | for 1 year of study | 0 | 0 | 46 | |
03.15.05 | Design and technological support of machine-building industries | 2018 | for 2 years of study | 0 | 0 | 48 | |
03.15.05 | Design and technological support of machine-building industries | 2018 | for 3 years of study | 0 | 0 | 52 | |
03.15.05 | Design and technological support of machine-building industries | 2018 | for 4 years of study | 0 | 0 | 43 | |
03.15.05 | Design and technological support of machine-building industries | 2018 | for the 5th year of study | 0 | 0 | 55 | |
03.18.01 | Chemical Technology | 2015 | Chemical technology of inorganic substances | for 1 year of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2015 | Chemical technology of inorganic substances | for 2 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2015 | Chemical technology of inorganic substances | for 3 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2015 | Chemical technology of inorganic substances | for 4 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2016 | Chemical technology of inorganic substances | for 1 year of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2016 | Chemical technology of inorganic substances | for 2 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2016 | Chemical technology of inorganic substances | for 3 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2016 | Chemical technology of inorganic substances | for 4 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2017 | Chemical technology of inorganic substances | for 1 year of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2017 | Chemical technology of inorganic substances | for 2 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2017 | Chemical technology of inorganic substances | for 3 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2017 | Chemical technology of inorganic substances | for 4 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2018 | Chemical technology of inorganic substances | for 1 year of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2018 | Chemical technology of inorganic substances | for 2 years of study | 60 | 0 | 0 |
03.18.01 | Chemical Technology | 2018 | Chemical technology of inorganic substances | for 3 years of study | 60 | 0 | 0 |
03.18.01 | Chemical oneshnology | 2018 | Chemical technology of inorganic substances | for 4 years of study | 60 | 0 | 0 |
03.20.01 | Technosphere safety | 2014 | Life safety in the technosphere | for 1 year of study | 0 | 0 | 55 |
03.20.01 | Technosphere safety | 2014 | Life safety in the technosphere | for 2 years of study | 0 | 0 | 43 |
03.20.01 | Technosphere safety | 2014 | Life safety in the technosphere | for 3 years of study | 0 | 0 | 45 |
03.20.01 | Technosphere safety | 2014 | Life safety in the technosphere | for 4 years of study | 0 | 0 | 43 |
03.20.01 | Technosphere safety | 2014 | Life safety in the technosphere | for the 5th year of study | 0 | 0 | 54 |
03.20.01 | Technosphere safety | 2015 | Life safety in the technosphere | for 1 year of study | 60 | 0 | 54 |
03.20.01 | Technosphere safety | 2015 | Life safety in the technosphere | for 2 years of study | 60 | 0 | 42 |
03.20.01 | Technosphere safety | 2015 | Life safety in the technosphere | for 3 years of study | 60 | 0 | 38 |
03.20.01 | Technosphere safety | 2015 | Life safety in the technosphere | for 4 years of study | 60 | 0 | 46 |
03.20.01 | Technosphere safety | 2015 | Life safety in the technosphere | for the 5th year of study | 0 | 0 | 60 |
03.20.01 | Technosphere safety | 2016 | Life safety in the technosphere | for 1 year of study | 60 | 0 | 54 |
03.20.01 | Technosphere safety | 2016 | Life safety in the technosphere | for 2 years of study | 60 | 0 | 41 |
03.20.01 | Technosphere safety | 2016 | Life safety in the technosphere | for 3 years of study | 60 | 0 | 39 |
03.20.01 | Technosphere safety | 2016 | Life safety in the technosphere | for 4 years of study | 60 | 0 | 46 |
03.20.01 | Technosphere safety | 2016 | Life safety in the technosphere | for the 5th year of study | 0 | 0 | 60 |
03.20.01 | Technosphere safety | 2017 | Life safety in the technosphere | for 1 year of study | 60 | 0 | 54 |
03.20.01 | Technosphere safety | 2017 | Life safety in the technosphere | for 2 years of study | 60 | 0 | 41 |
03.20.01 | Technosphere safety | 2017 | Life safety in the technosphere | for 3 years of study | 60 | 0 | 39 |
03.20.01 | Technosphere safety | 2017 | Life safety in the technosphere | for 4 years of study | 60 | 0 | 46 |
03.20.01 | Technosphere safety | 2017 | Life safety in the technosphere | for the 5th year of study | 0 | 0 | 60 |
03.20.01 | Technosphere safety | 2018 | Life safety in the technosphere | for 1 year of study | 0 | 0 | 55 |
03.20.01 | Technosphere safety | 2018 | Life safety in the technosphere | for 2 years of study | 0 | 0 | 41 |
03.20.01 | Technosphere safety | 2018 | Life safety in the technosphere | for 3 years of study | 0 | 0 | 39 |
03.20.01 | Technosphere safety | 2018 | Life safety in the technosphere | for 4 years of study | 0 | 0 | 48 |
